Visitors: UBC-Okanagan Lakers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * David Joseph | |
3/11 | 1/4 | 0/0 | 7 |
2 | 1 | 3 |
2 | 2 | 0 |
0 | 0 | 27:49 |
| 4 | Andrew Rowan | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:16 |
| 5 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Taylen Busch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jon Zaleski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Matt Gowing | |
3/10 | 0/0 | 7/10 | 13 |
4 | 1 | 5 |
3 | 2 | 2 |
0 | 1 | 24:33 |
| 15 | * Yassine Ghomari | |
4/9 | 1/4 | 4/6 | 13 |
0 | 2 | 2 |
1 | 5 | 5 |
0 | 9 | 31:25 |
| 21 | * Marco Dolcetti | |
6/14 | 3/8 | 0/2 | 15 |
1 | 4 | 5 |
2 | 0 | 3 |
0 | 0 | 29:00 |
| 22 | Aron Balakrishnan | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 0 | 19:13 |
| 23 | * Wendell Thomas | |
5/11 | 0/0 | 2/5 | 12 |
5 | 8 | 13 |
3 | 2 | 1 |
0 | 0 | 36:56 |
| 25 | Simon Pelland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:35 |
| 34 | Kealey McDonald | |
1/1 | 0/0 | 1/1 | 3 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 1 | 18:48 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 24/61 | 6/18 | 14/24 | 68 | 12 | 22 | 34 | 16 | 16 | 13 | 0 | 11 | 197:35 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 13/28 | 46.4% |
Game | 24/61 | 39.3% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 4/13 | 30.8% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 7/15 | 46.7% |
Game | 14/24 | 58.3% |
|
|
Home: MacEwan College Griffins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Percy Wiredu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Norbert Kanyo | |
0/0 | 0/0 | 2/2 | 2 |
1 | 3 | 4 |
3 | 1 | 0 |
0 | 0 | 11:03 |
| 6 | * Corey Saban | |
4/10 | 2/3 | 5/6 | 15 |
4 | 1 | 5 |
4 | 6 | 3 |
0 | 3 | 32:49 |
| 8 | * Tamer Douglas | |
8/16 | 1/5 | 0/0 | 17 |
0 | 3 | 3 |
1 | 2 | 4 |
0 | 3 | 23:30 |
| 9 | Brendan Gawlik | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:41 |
| 11 | Zachary McKee | |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 7:35 |
| 12 | * Colin Hoehne | |
0/1 | 0/0 | 1/2 | 1 |
1 | 3 | 4 |
2 | 1 | 0 |
1 | 0 | 14:51 |
| 13 | * Gregg Frankson | |
3/11 | 1/6 | 6/6 | 13 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 0 | 31:24 |
| 14 | Ryan Sherman | |
3/6 | 0/1 | 4/4 | 10 |
1 | 7 | 8 |
0 | 1 | 1 |
0 | 1 | 22:28 |
| 15 | Colton Ennis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 16 | Evan Schwindt | |
0/0 | 0/0 | 1/1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:31 |
| 17 | Nicolas Zutz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:22 |
| 18 | * Andrew Bates | |
4/10 | 0/0 | 2/2 | 10 |
1 | 6 | 7 |
0 | 1 | 2 |
1 | 1 | 34:21 |
| Team | | | | | | 1 | 6 | 7 | | | 2 | | | |
| Totals | | 24/56 | 6/17 | 21/23 | 75 | 10 | 30 | 40 | 14 | 13 | 15 | 2 | 9 | 197:35 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 9/23 | 39.1% |
Game | 24/56 | 42.9% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 2/5 | 40.0% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 14/15 | 93.3% |
Game | 21/23 | 91.3% |
|
|
| UBC | Mac |
| UBC | Mac |
| UBC | Mac |
| Free Throw Pts | 14 | 21 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.96 | 1.07 |
| Pts off Turnovers | 17 | 8 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 8 | 19 |
| Total Rebounds | 34 | 40 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 28.6 | 31.3 |
Def Rebound % | 68.8 | 71.4 |
Total Rebound % | 45.9 | 54.1 |
| Technical Fouls | UBC |
None |
| Mac |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UBC-Okanagan Lakers | 13 | 18 | 18 | 19 | 0 | 0 | 0 | 0 | 68 |
| MacEwan College Griffins | 18 | 23 | 13 | 21 | 0 | 0 | 0 | 0 | 75 |
|