Visitors: Champlain Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Loic Rwigema | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Adam Chmielewski | |
8/13 | 1/3 | 0/0 | 17 |
2 | 1 | 3 |
0 | 4 | 4 |
0 | 1 | 33:40 |
| 6 | * Greg Elliott | |
1/3 | 1/2 | 0/0 | 3 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 0 | 18:50 |
| 7 | Eric Finn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Ibrahim Appiah | |
1/2 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
5 | 2 | 0 |
0 | 1 | 16:41 |
| 9 | Jean-Andre Moussignac | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:45 |
| 10 | Alex Sabino-Ifill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:14 |
| 11 | Jason Ham-Rodney | |
1/2 | 1/1 | 1/3 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:25 |
| 12 | Yann Charles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Tristan Renaud Tremblay | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 14 | Bjorn Michaelsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Eric Williams | |
7/11 | 0/0 | 4/4 | 18 |
1 | 1 | 2 |
5 | 0 | 0 |
2 | 1 | 36:13 |
| 21 | * Niko Cochran | |
3/14 | 0/7 | 8/8 | 14 |
0 | 3 | 3 |
3 | 5 | 0 |
0 | 2 | 29:01 |
| 22 | Caleb Noel | |
0/2 | 0/0 | 0/2 | 0 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 15:44 |
| 23 | * Randy Dezouvre | |
9/19 | 0/1 | 3/6 | 21 |
3 | 7 | 10 |
3 | 1 | 1 |
0 | 2 | 36:09 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 31/67 | 3/15 | 16/23 | 81 | 12 | 26 | 38 | 18 | 13 | 6 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 19/36 | 52.8% |
2nd Half | 12/31 | 38.7% |
Game | 31/67 | 46.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 1/5 | 20.0% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 14/21 | 66.7% |
Game | 16/23 | 69.6% |
|
|
Home: Sheridan College Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Dwight Taylor | |
4/4 | 0/0 | 1/1 | 9 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 12:31 |
| 3 | Maurice Smith | |
4/7 | 4/5 | 0/0 | 12 |
0 | 0 | 0 |
5 | 0 | 1 |
0 | 0 | 17:16 |
| 4 | Jelani Matthew | |
1/6 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 0 | 25:44 |
| 11 | Nebosjo Bratic | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:25 |
| 14 | Sheldon Sinclair | |
3/5 | 1/1 | 1/3 | 8 |
0 | 1 | 1 |
1 | 0 | 2 |
1 | 0 | 9:05 |
| 15 | Fabian Webb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Matt Cosby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jemeel Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:49 |
| 23 | * Tab Donaldson | |
7/18 | 1/4 | 0/2 | 15 |
1 | 4 | 5 |
4 | 2 | 0 |
0 | 1 | 33:47 |
| 24 | Shane Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 25 | * Richardo Dunkley | |
1/5 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 3 |
0 | 0 | 17:25 |
| 30 | * Sean Douglas | |
2/4 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:41 |
| 33 | * Shane Reece | |
4/12 | 0/1 | 4/5 | 12 |
6 | 10 | 16 |
0 | 1 | 1 |
2 | 0 | 31:43 |
| 34 | * Niegl Johnson-Tyghter | |
3/7 | 0/0 | 1/4 | 7 |
4 | 6 | 10 |
3 | 2 | 3 |
0 | 1 | 32:14 |
| Team | | | | | | 4 | 4 | 8 | | | 6 | | | |
| Totals | | 29/68 | 8/19 | 9/17 | 75 | 18 | 27 | 45 | 18 | 8 | 17 | 3 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 15/28 | 53.6% |
2nd Half | 14/40 | 35.0% |
Game | 29/68 | 42.6% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/9 | 44.4% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 8/15 | 53.3% |
Game | 9/17 | 52.9% |
|
|
| Cha | She |
| Cha | She |
| Cha | She |
| Free Throw Pts | 16 | 9 |
3Pt Points | 9 | 24 |
Pts/Possession | 1.13 | 1.01 |
| Pts off Turnovers | 10 | 4 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 8 | 34 |
| Total Rebounds | 38 | 45 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 30.8 | 40.9 |
Def Rebound % | 59.1 | 69.2 |
Total Rebound % | 45.8 | 54.2 |
| Technical Fouls | Cha |
None |
| She |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Champlain Cavaliers | 24 | 18 | 22 | 17 | 0 | 0 | 0 | 0 | 81 |
| Sheridan College Bruins | 20 | 15 | 23 | 17 | 0 | 0 | 0 | 0 | 75 |
|