Visitors: Champlain Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Loic Rwigema | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Adam Chmielewski | |
5/10 | 1/2 | 1/2 | 12 |
0 | 1 | 1 |
2 | 8 | 2 |
0 | 1 | 22:41 |
| 6 | * Greg Elliott | |
6/10 | 2/4 | 1/1 | 15 |
0 | 4 | 4 |
2 | 2 | 2 |
0 | 1 | 28:38 |
| 7 | Eric Finn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Ibrahim Appiah | |
2/3 | 0/0 | 3/3 | 7 |
2 | 3 | 5 |
1 | 0 | 0 |
1 | 1 | 19:13 |
| 9 | Jean-Andre Moussignac | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Alex Sabino-Ifill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jason Ham-Rodney | |
3/10 | 2/7 | 0/0 | 8 |
0 | 1 | 1 |
1 | 2 | 2 |
1 | 0 | 25:56 |
| 12 | Yann Charles | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:50 |
| 13 | Tristan Renaud Tremblay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:04 |
| 14 | Bjorn Michaelsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Eric Williams | |
4/6 | 0/0 | 0/0 | 8 |
2 | 6 | 8 |
5 | 0 | 0 |
4 | 1 | 19:43 |
| 21 | * Niko Cochran | |
7/14 | 5/8 | 4/4 | 23 |
1 | 0 | 1 |
3 | 10 | 3 |
1 | 3 | 38:55 |
| 22 | Caleb Noel | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 4:03 |
| 23 | * Randy Dezouvre | |
13/19 | 0/0 | 2/2 | 28 |
5 | 6 | 11 |
3 | 4 | 4 |
0 | 3 | 35:57 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 41/73 | 10/21 | 11/12 | 103 | 13 | 24 | 37 | 18 | 26 | 15 | 7 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 23/42 | 54.8% |
2nd Half | 18/31 | 58.1% |
Game | 41/73 | 56.2% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 4/10 | 40.0% |
Game | 10/21 | 47.6% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 10/10 | 100% |
Game | 11/12 | 91.7% |
|
|
Home: UBC-Okanagan Lakers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * David Joseph | |
7/17 | 2/6 | 3/3 | 19 |
0 | 2 | 2 |
5 | 7 | 4 |
0 | 2 | 36:03 |
| 4 | Andrew Rowan | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:57 |
| 5 | James Moodie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Taylen Busch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 13 | Jon Zaleski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Matt Gowing | |
2/6 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 1 | 20:14 |
| 15 | * Yassine Ghomari | |
4/11 | 2/5 | 7/8 | 17 |
0 | 2 | 2 |
0 | 5 | 6 |
0 | 0 | 31:23 |
| 21 | * Marco Dolcetti | |
10/16 | 3/5 | 2/2 | 25 |
1 | 5 | 6 |
5 | 4 | 1 |
0 | 2 | 35:19 |
| 22 | Aron Balakrishnan | |
2/2 | 0/0 | 1/1 | 5 |
1 | 0 | 1 |
2 | 3 | 2 |
0 | 2 | 14:11 |
| 23 | * Wendell Thomas | |
6/11 | 0/1 | 3/3 | 15 |
3 | 6 | 9 |
1 | 5 | 2 |
3 | 3 | 36:10 |
| 25 | Simon Pelland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:50 |
| 34 | Kealey McDonald | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 15:53 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 32/67 | 7/17 | 16/17 | 87 | 10 | 21 | 31 | 15 | 27 | 18 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 18/34 | 52.9% |
2nd Half | 14/33 | 42.4% |
Game | 32/67 | 47.8% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 7/13 | 53.8% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 9/10 | 90.0% |
Game | 16/17 | 94.1% |
|
|
| Cha | UBC |
| Cha | UBC |
| Cha | UBC |
| Free Throw Pts | 11 | 16 |
3Pt Points | 30 | 21 |
Pts/Possession | 1.30 | 1.06 |
| Pts off Turnovers | 25 | 16 |
2nd Chance Points | 20 | 8 |
Pts off Bench | 17 | 7 |
| Total Rebounds | 37 | 31 |
Team Rebounds | 5 | 9 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 38.2 | 29.4 |
Def Rebound % | 70.6 | 61.8 |
Total Rebound % | 54.4 | 45.6 |
| Technical Fouls | Cha |
None |
| UBC |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Champlain Cavaliers | 22 | 31 | 28 | 22 | 0 | 0 | 0 | 0 | 103 |
| UBC-Okanagan Lakers | 22 | 21 | 22 | 22 | 0 | 0 | 0 | 0 | 87 |
|